- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Kuala Lumpur Airport Transfers
Limousine Transfers
Enjoy convenient transport from Kuala Lumpur International Airport (KLIA) to the city via our efficient transfer service.
Select from a wide range of vehicles and budget to ferry you and your company from the airport to your selected hotel.
KLIA/LCCT Airport Transfer Rates
| Area Hotels: Bukit Bintang,Chinatown,Chow Kit,KL Central,Klang,KLCC,KLIA Putrajaya,Mid Valley,Mines,Petaling Jaya,Rawang,Shah Alam & Other City Centre |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound(KLIA/LCCT Airport to Hotel) | Normal 2 seats | MYR 140 | |
| Van 7 seats | MYR 190 | ||
| Premium 2 seats | MYR 245 | ||
| One-way transfer: Outbound(Hotel to KLIA/LCCT Airport) | Normal 2 seats | MYR 140 | |
| Van 7 seats | MYR 190 | ||
| Premium 2 seats | MYR 245 | ||
| Currency Converter | |||
| Area Hotels: Seremban |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound (KLIA/LCCT Airport to Seremban Hotel) | Normal 2 seats | MYR 190 | |
| Van 7 seats | MYR 290 | ||
| Premium 2 seats | MYR 220 | ||
| One-way transfer: Outbound (Seremban Hotel to KLIA/LCCT Airport) | Normal 2 seats | MYR 190 | |
| Van 7 seats | MYR 290 | ||
| Premium 2 seats | MYR 220 | ||
| Currency Converter | |||
| Area Hotels: Nilai |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound (KLIA/LCCT Airport to Nilai Hotel) | Normal 2 seats | MYR 100 | |
| Van 7 seats | MYR 180 | ||
| Premium 2 seats | MYR 130 | ||
| One-way transfer: Outbound (Nilai Hotel to KLIA/LCCT Airport) | Normal 2 seats | MYR 100 | |
| Van 7 seats | MYR 180 | ||
| Premium 2 seats | MYR 130 | ||
| Currency Converter | |||
| Area Hotels: Port Dickson |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound (KLIA/LCCT Airport to Port Dickson Hotel) | Normal 2 seats | MYR 220 | |
| Van 7 seats | MYR 360 | ||
| Premium 2 seats | MYR 270 | ||
| One-way transfer: Outbound (Port Dickson Hotel to KLIA/LCCT Airport) | Normal 2 seats | MYR 220 | |
| Van 7 seats | MYR 360 | ||
| Premium 2 seats | MYR 270 | ||
| Currency Converter | |||
| Area Hotels: Genting Highlands |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound (KLIA/LCCT Airport to Genting Hotel) | Normal 2 seats | MYR 320 | |
| Van 7 seats | MYR 440 | ||
| Premium 2 seats | MYR 500 | ||
| One-way transfer: Outbound (Genting Hotel to KLIA/LCCT Airport) | Normal 2 seats | MYR 320 | |
| Van 7 seats | MYR 440 | ||
| Premium 2 seats | MYR 500 | ||
| Currency Converter | |||
Subang Airport Transfer Rates
| Area Hotels: KL CIty Hotels |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound(Subang Airport to KL City Hotel) | Normal 1 - 4 seats | MYR 60 | |
| Van 3 - 11 seats | MYR 90 | ||
| One-way transfer: Outbound(KL City Hotel to Subang Airport) | Normal 1 - 4 seats | MYR 60 | |
| Van 3 - 11 seats | MYR 90 | ||
| Currency Converter | |||
| Area Hotels: Genting Highland Hotels |
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: Inbound (Subang Airport to Genting Highland Hotels) | Normal 1 - 4 seats | MYR 200 | |
| Van 3 - 11 seats | MYR 250 | ||
| One-way transfer: Outbound (Genting Highland Hotels to Subang Airport) | Normal 1 - 4 seats | MYR 200 | |
| Van 3 - 11 seats | MYR 250 | ||
| Currency Converter | |||
Terms & Conditions
- Above transfer rate is per way & per vehicle in RINGGIT MALAYSIA (RM)
- 50% surcharge per way & per vehicle for transfer between 2300hrs to 0600hrs.
- Cancellation made less than 4 days before service date, there is NO REFUND.
- Cancellation made more than 4 days before service date full amount is refunded less administration fees 5% or MYR50.00 of the amount refunded (whichever is higher).
- Maximum waiting time for arrival transfer at Kuala Lumpur International Airport (KLIA) or Low Cost Carrier Terminal (LCCT) is 1 hour 30 minute estimate from time of arrival (ETA).Including of custom & Immigration clearance. However if maximum allocated waiting time is over AWD shall not be responsible for the delay. Guest has to make its own arrangement and bear the additional cost and NO REFUND will be given.
- All departure pick up is base on 3hrs 30 min to 4 hrs from the estimate time of departure (ETD).
- One (1) luggage per guest and any additional luggage will depend on space availability. AWD shall not be responsible for the excess luggage. Guest has to make its own arrangement at their cost with our handlers.
- Child from 3 years to 8 years old will be consider child and those above 9 years old would be consider adult. Our driver have a right to cancel with no full refund if total of pax adult & pax child is more than confirmation total of pax.otherwise extra pax need to make own arrangement with own cost.
- Asia Web direct (AWD) should not be liable for any loss, damage or delay to luggage carried.
- Last minute change of flight time require 14 hours prior arrival or departure, please call Asia
- Web Direct (AWD) for confirmation. Re-schedule pick up time are subject to confirmation.
- All time arrangement for pick up are fixed after confirmation.
- All rate & schedule are subject to change without prior notice subject to terms & condition
More Tours in Asia
Thailand Tours:
Bangkok Tours,
Chiang Mai Tours,
Pattaya Tours,
Hua Hin Tours,
Phuket Tours,
Krabi Tours,
Koh Samui Tours .
Other Asia Tours:
Singapore Tours,
Bali Tours.
