Lying on the southernmost tip of the Peninsula, Johor Bahru – the capital of Johor – is the gateway to Malaysia from Singapore. Senai airport – Johor’s main aerodrome – is located approximately 20km from town. Hiring a car is always a good option to get to your hotel but when you don’t know the terrain, it could be difficult to make your way to your lodgings. Taxis are ubiquitous but since they don’t operate using a meter, it could get fairly expensive. So what are you to do? Well, why not hire a convenient, reasonably priced airport transfer. We’ve got a healthy line-up of vehicles to choose, ranging from sedans to commuter vans that can accommodate between two to seven people. It’s the best way to kick start your Johor trip.
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: SENAI Airport to Johor Bahru Hotel (Town area) | MPV 1 - 3 Pax | MYR 125 | |
| MPV 4 - 6 Pax | MYR 190 | ||
| Combi 7 - 10 Pax | MYR 225 | ||
| Coach 11 Pax | MYR 375 | ||
| One-way transfer: Johor Bahru Hotel (Town area) to SENAI Airport | MPV 1 - 3 Pax | MYR 125 | |
| MPV 4 - 6 Pax | MYR 190 | ||
| Combi 7 - 10 Pax | MYR 225 | ||
| Coach 11 Pax | MYR 375 | ||
| Currency Converter | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: SENAI Airport to Pasir Gudang Resort | MPV 1 - 3 Pax | MYR 165 | |
| MPV 4 - 6 Pax | MYR 225 | ||
| Combi 7 - 10 Pax | MYR 265 | ||
| Coach 11 Pax | MYR 440 | ||
| One-way transfer: Pasir Gudang Resort to SENAI Airport | MPV 1 - 3 Pax | MYR 165 | |
| MPV 4 - 6 Pax | MYR 225 | ||
| Combi 7 - 10 Pax | MYR 265 | ||
| Coach 11 Pax | MYR 440 | ||
| Currency Converter | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: SENAI Airport to Desaru Resort | MPV 1 - 3 Pax | MYR 440 | |
| MPV 4 - 6 Pax | MYR 475 | ||
| Combi 7 - 10 Pax | MYR 500 | ||
| Coach 11 Pax | MYR 1,065 | ||
| One-way transfer: Desaru Resort to SENAI Airport | MPV 1 - 3 Pax | MYR 440 | |
| MPV 4 - 6 Pax | MYR 475 | ||
| Combi 7 - 10 Pax | MYR 500 | ||
| Coach 11 Pax | MYR 1,065 | ||
| Currency Converter | |||
| Description | Type of Vehicle | Price | Booking |
| One-way transfer: SENAI Airport to Mersing Jetty | MPV 1 - 3 Pax | MYR 565 | |
| MPV 4 - 6 Pax | MYR 600 | ||
| Combi 7 - 10 Pax | MYR 565 | ||
| Coach 11 Pax | MYR 1,351 | ||
| One-way transfer: Mersing Jetty to SENAI Airport | MPV 1 - 3 Pax | MYR 565 | |
| MPV 4 - 6 Pax | MYR 600 | ||
| Combi 7 - 10 Pax | MYR 565 | ||
| Coach 11 Pax | MYR 1,351 | ||
| Currency Converter | |||
|
|
|
Help us keep this website up-to-date by sending us your comments and suggestions. If your question is about a hotel please use this link - For TOUR questions and enquiries please use this link |
|