
Malaysia One Way Rental Drop Off Fees
Pick Up & Drop Off | Kuala Lumpur DT | SkyPark Subang AP | KLIA AP | Johoto Bahru AP & DT | Penang AP & DT | Alor Setar AP | Kuantan AP | Kuching AP | Kota KinabaluAP |
Kuala Lumpur DT | Free | 31.50 | 63.00 | 189.00 | 210.00 | 241.50 | 136.50 | - | - |
SkyPark Subang AP | 31.50 | Free | 52.50 | 189.00 | 210.00 | 241.50 | 136.50 | - | - |
KLIA AP | 63.00 | 52.50 | Free | 189.00 | 241.50 | 273.00 | 189.00 | - | - |
Johor Bahru AP & DT | 189.00 | 189.00 | 189.00 | Free | 399.00 | 451.50 | 210.00 | - | - |
Penang AP & DT | 210.00 | 210.00 | 241.50 | 399.00 | Free | 115.50 | 315.00 | - | - |
Alor Setar AP | 241.50 | 241.50 | 273.00 | 451.50 | 115.50 | Free | 399.00 | - | - |
Kuantan AP | 136.50 | 136.50 | 189.00 | 210.00 | 315.00 | 399.00 | Free | - | - |
Kuching AP | - | - | - | - | - | - | - | Free | 1500.00 |
Kota Kinabalu AP | - | - | - | - | - | - | - | 1500.00 | Free |
Cameron Highlands | 210.00 | 210.00 | 210.00 | 309.75 | 252.00 | 351.75 | 351.75 | - | - |
Ipoh AP | 126.00 | 126.00 | 178.50 | 294.00 | 115.50 | 189.00 | 262.50 | - | - |
Lumut | 189.00 | 189.00 | 252.00 | 399.00 | 199.50 | 299.25 | 341.25 | - | - |
Kuala Kedah Jetty | 241.50 | 241.50 | 273.00 | 451.50 | 115.50 | 52.50 | 399.00 | - | - |
Kuala Perlis Jetty | 294.00 | 294.00 | 315.00 | 504.00 | 168.00 | 136.50 | 451.50 | - | - |
Terminal 3 Subang AP | 52.50 | 52.50 | 63.00 | 189.00 | 210.00 | 241.50 | 136.50 | - | - |
Mersing DT | 210.00 | 210.00 | 262.50 | 105.00 | 378.00 | 472.50 | 115.50 | - | - |
Kuala Terengganu AP | 189.00 | 189.00 | 241.50 | 262.50 | 294.00 | 367.50 | 136.50 | - | - |
Merang /Aryani Resort | 220.50 | 220.50 | 273.00 | 225.50 | 262.50 | 325.50 | 189.00 | - | - |
Tg. Jara | 325.50 | 325.50 | 378.00 | 399.00 | 504.00 | 588.00 | 189.00 | - | - |
Kuala Tembeling | 346.50 | 346.50 | 399.00 | 420.00 | 525.00 | 609.00 | 210.00 | - | - |
Syahbandar Jetty | 273.00 | 273.00 | 325.50 | 346.50 | 451.50 | 535.50 | 136.50 | - | - |
Kuala Besut | 231.00 | 231.00 | 283.50 | 231.00 | 262.50 | 304.50 | 210.00 | - | - |
Kota Bharu AP | 294.00 | 294.00 | 315.00 | 262.50 | 262.50 | 315.00 | 220.50 | - | - |
Malacca DT | 115.50 | 115.50 | 115.50 | 136.50 | 294.00 | 346.50 | 262.50 | - | - |
Seremban DT | 84.00 | 84.00 | 73.50 | 136.50 | 241.50 | 262.50 | 210.00 | - | - |
Miri | - | - | - | - | - | - | - | 840.00 | - |
Sandakan | - | - | - | - | - | - | - | - | 630.00 |
Tawau | - | - | - | - | - | - | - | - | 840.00 |
Rates quoted in Ringgit Malaysia (RM)
AP - Airport
DT - Downtown
*Agent Malaysia locations are stated in BOLD
*Rates are inclusive of 5% Government Service Tax (GST)
*Rates are subject to change without prior notice.
Rate This Place:
( votes)